Exchange fees for IPT professional investors
Exchange Fees for professional investors are listed below. All fees listed are per user per month and excludes local Infront administration fees and VAT. Fees might change with one month notice.
MTFs
| Cboe Europe (BATS): Equities - Level 1 | 32 GBP |
| Cboe Europe (BATS): Equities - Level 2 | 70 GBP |
| Equiduct APEX, Equities | 75 EUR |
| Turquoise: Equities - Level 2 (MBO) | 15.91 GBP |
European Exchanges
| Athen SE: Cash Market Level 1 | 12.02 EUR |
| Athen SE: Cash Market Level 2 | 13.06 EUR |
| Athen SE: Derivatives Level 1 | 2.09 EUR |
| Athen SE: Indices | 2.25 EUR |
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 44.73 EUR |
| Borsa Istanbul: Equities & Indices, Level 1 | 26 USD |
| Borsa Italiana: AFF, MOT, DER Level 1 | 17.05 EUR |
| Borsa Italiana: AFF, MOT, DER Level 2 | 56.75 EUR |
| Borsa Italiana: Bonds Level 1 | 12.35 EUR |
| Borsa Italiana: Bonds Level 2 | 42.1 EUR |
| Borsa Italiana: Equities & Indices - Level 1 | 14.85 EUR |
| Borsa Italiana: Equities & Indices Level 2 | 63.52 EUR |
| Bucharest SE - Equities & Indices - Level 1 | 24.5 EUR |
| Bucharest SE - Equities & Indices - Level 2 | 34.5 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 20 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 27 EUR |
| Bulgaria SE: Equities & Indices - Level 1 | 20.39 EUR |
| Bulgaria SE: Equities & Indices - Level 2 | 28.43 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 76.76 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 91.81 EUR |
| Deutsche Börse: IBOXX Indices | 18.9 EUR |
| Deutsche Börse: Volatility Indices | 5.23 EUR |
| Eurex Core - Level 2 | 59.18 EUR |
| Euro TLX - Equities, bonds & certificates: Level 1 | 9.5 EUR |
| Euro TLX - Equities, bonds & certificates: Level 2 | 12.55 EUR |
| Euronext Continental Cash - Last Price | 23.1 EUR |
| Euronext Oslo: Cash, FI & indices Level 2 (MBO) | 58.15 EUR |
| Euronext: Cash & Indices - Level 1 | 103.55 EUR |
| Euronext: Cash & Indices - Level 2 | 137.55 EUR |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 17.95 EUR |
| Euronext: Dublin Equities - Level 2 | 23.9 EUR |
| Euronext: Equity & Index Derivatives Level 2 | 41.5 EUR |
| Euronext: Market Indices only | 22.3 EUR |
| European Energy Exchange Power & Others (EEX) | 31.95 EUR |
| FTSE Italia: Indices | 6.77 EUR |
| German Regional Exchanges: Equities - Level 1 | 8.25 EUR |
| ICE Futures Endex, Commodities | 137 USD |
| ICE Futures Europe, Commodities - Level 2 | 137 USD |
| ICE Futures Europe, Financials - Level 2 | 117 USD |
| LBMA Gold Fixing | 33 USD |
| LBMA Silver Fixing | 25.18 EUR |
| LME & LME Select: Delayed 30 min | 25 USD |
| LME & LME Select: Level 1 | 36 USD |
| LME & LME Select: Level 2 | 94 USD |
| London SE Level 2 (Member): Contention 1:3. For grouping, pool and feed specification. | 67.43 GBP |
| London SE: International Stocks (IOB) - Level 1 | 28.07 GBP |
| London SE: UK Stocks, Warrants & SP - Level 1 | 51.1 GBP |
| London SE: UK Stocks, Warrants & SP - Level 1 (Member only) | 48.53 GBP |
| London SE: UK Stocks, Warrants & SP - Level 2 | 180.4 GBP |
| London SE: UK Stocks, Warrants & SP - Level 2 (Member only) | 174.93 GBP |
| Luxembourg SE: All instruments Level 1 | 49.75 EUR |
| MTS Cash | 140 EUR |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 27.4 EUR |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 30.8 EUR |
| Nasdaq Copenhagen only: Equities - Level 1 | 35.6 EUR |
| Nasdaq Copenhagen only: Equities - Level 2 | 66.8 EUR |
| Nasdaq Helsinki only: Equities - Level 1 | 35.6 EUR |
| Nasdaq Helsinki only: Equities - Level 2 | 66.8 EUR |
| Nasdaq Nordic: Derivatives - Level 2 | 36.8 EUR |
| Nasdaq Nordic: Derivatives - Level 2 (legacy) | 36.8 EUR |
| Nasdaq Nordic: Equities - Level 1 | 36.8 EUR |
| Nasdaq Nordic: Equities - Level 2 | 69 EUR |
| Nasdaq Nordic: Equities - Totalview (MBO) | 90.5 EUR |
| Nasdaq Nordic: Fixed Income - Level 2 | 71.5 EUR |
| Nasdaq Nordic: Fixed Income - TotalView | 71.5 EUR |
| Nasdaq Stockholm only: Equities - Level 1 | 35.6 EUR |
| Nasdaq Stockholm only: Equities - Level 2 | 66.8 EUR |
| NEX Exchange - Equiites & Debt Securities L1 | 26.5 GBP |
| NEX Exchange - Equiites & Debt Securities L2 | 52.5 GBP |
| Prague SE: Stocks - Level 1 | 15.5 EUR |
| Prague SE: Stocks - Level 2 | 25.5 EUR |
| Stuttgart: Equities - Level 1 | 9.53 EUR |
| Stuttgart: EUWAX - Level 1 | 9.53 EUR |
| SWX Exchanges: Equity & Indices Level 1 | 37 CHF |
| SWX Exchanges: Equity & Indices Level 2 | 96 CHF |
| SWX Exchanges: Indices only | 6 CHF |
| Vienna SE: Cash, SP & Indices - Level 1 | 54.5 EUR |
| Vienna SE: Cash, SP & Indices - Level 2 | 64 EUR |
| Warsaw SE: Stocks & Indices - Level 2 | 225.4 PLN |
Reference Data
| CME Term SOFR Realtime | 5 USD |
| Deutsche Börse Indices & Xetra ETF (CMI) | 17.26 EUR |
| Global FTSE: Indices - Delayed | 0.5 GBP |
| Global STOXX: Indices - Realtime | 16.21 EUR |
| Nasdaq Nordic: Fixed Income Fixings | 16.2 EUR |
| Nordic VINX: Indices - Realtime | 11.25 EUR |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 6.2 USD |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 9.8 USD |
Error rendering macro 'external-data-macro' : Page loading timed out
Error rendering macro 'external-data-macro' : Page loading timed out
Error rendering macro 'external-data-macro' : Page loading timed out