Exchange fees for IPT private investors
Infront billing includes Exchange Fees as listed below. All fees are per user per month. Fees might change without notice.
European Exchanges
| Athen SE: Cash Market Level 1 | 1.05 EUR |
| Athen SE: Cash Market Level 2 | 5.23 EUR |
| Athen SE: Derivatives Level 1 | 1.05 EUR |
| Athen SE: Indices | 2.25 EUR |
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 13.23 EUR |
| Borsa Istanbul: Equities & Indices, Level 1 | 26 USD |
| Borsa Italiana: AFF, MOT, DER Level 2 | 1.38 EUR |
| Borsa Italiana: Equities & Indices - Level 1 | 0.48 EUR |
| Borsa Italiana: Equities & Indices Level 2 | 1.38 EUR |
| Bucharest SE - Equities & Indices - Level 1 | 1.9 EUR |
| Bucharest SE - Equities & Indices - Level 2 | 2.9 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 1 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 2 EUR |
| Bulgaria SE: Equities & Indices - Level 1 | 1 EUR |
| Bulgaria SE: Equities & Indices - Level 2 | 2 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 4.9 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 19.9 EUR |
| Deutsche Börse: Volatility Indices | 5.23 EUR |
| Eurex Core - Level 1 | 4.9 EUR |
| Eurex Core - Level 2 | 10.9 EUR |
| Euro TLX - Equities, bonds & certificates: Level 2 | 0.45 EUR |
| Euronext: All Markets Private Investor Premium | 2.05 EUR |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 17.95 EUR |
| Euronext: Dublin Equities - Level 2 | 2.1 EUR |
| Euronext: Market Indices only | 1.8 EUR |
| FTSE Italia: Indices | 6.77 EUR |
| ICE Futures Endex, Commodities | 137 USD |
| ICE Futures Europe, Commodities - Level 2 | 137 USD |
| ICE Futures Europe, Financials - Level 2 | 117 USD |
| LBMA Gold Fixing | 33 USD |
| LBMA Silver Fixing | 28 USD |
| LME & LME Select: Delayed 30 min | 25 USD |
| LME & LME Select: Level 1 | 36 USD |
| LME & LME Select: Level 2 | 94 USD |
| London SE: UK Stocks, Warrants & SP - Level 2 | 6 GBP |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 1.95 EUR |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 2.95 EUR |
| Nasdaq Copenhagen only: Equities - Level 1 | 1.05 EUR |
| Nasdaq Copenhagen only: Equities - Level 2 | 5.25 EUR |
| Nasdaq Helsinki only: Equities - Level 1 | 1.05 EUR |
| Nasdaq Helsinki only: Equities - Level 2 | 5.25 EUR |
| Nasdaq Nordic: Derivatives - Level 1 | 1.1 EUR |
| Nasdaq Nordic: Derivatives - Level 1 (legacy) | 1 EUR |
| Nasdaq Nordic: Derivatives - Level 2 | 5.43 EUR |
| Nasdaq Nordic: Derivatives - Level 2 (legacy) | 5.43 EUR |
| Nasdaq Nordic: Equities - Level 1 | 1.1 EUR |
| Nasdaq Nordic: Equities - Level 2 | 5.5 EUR |
| Nasdaq Nordic: Equities - Totalview (MBO) | 10.9 EUR |
| Nasdaq Nordic: Fixed Income - Level 2 | 1.1 EUR |
| Nasdaq Nordic: Fixed Income - TotalView | 71.5 EUR |
| Nasdaq Stockholm only: Equities - Level 1 | 1.05 EUR |
| Nasdaq Stockholm only: Equities - Level 2 | 5.25 EUR |
| Prague SE: Stocks - Level 1 | 2.5 EUR |
| Prague SE: Stocks - Level 2 | 5 EUR |
| Stuttgart: Equities - Level 1 | 5.5 EUR |
| Stuttgart: EUWAX - Level 1 | 5.5 EUR |
| SWX Exchanges: Equity & Indices Level 1 | 7 CHF |
| SWX Exchanges: Equity & Indices Level 2 | 9.5 CHF |
| SWX Exchanges: Indices only | 1.5 CHF |
| Vienna SE: Cash, SP & Indices - Level 1 | 3 EUR |
| Vienna SE: Cash, SP & Indices - Level 2 | 4 EUR |
| Warsaw SE: Stocks & Indices - Level 1 | 9.9 PLN |
| Warsaw SE: Stocks & Indices - Level 2 | 88 PLN |
Reference Data
| CME Term SOFR Realtime | 5 USD |
| Deutsche Börse Indices & Xetra ETF (CMI) | 1 EUR |
| Global FTSE: Indices - Realtime** - Private users | 5.01 GBP |
| Global STOXX: Indices - Realtime | 2 EUR |
| Nordic VINX: Indices - Realtime | 11.25 EUR |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 5.5 USD |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 7.4 USD |
Error rendering macro 'external-data-macro' : Page loading timed out
Error rendering macro 'external-data-macro' : Page loading timed out
Error rendering macro 'external-data-macro' : Page loading timed out