Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Please find the latest changes to pricing, exchange fees, and packaging here.
Advanced Functions
|
|
|---|---|
| Advanced: Order Entry - Export feature | 33 EUR |
| Infront terminal feature: Local alerts | 0 EUR |
African Exchanges
|
|
| JSE: Bonds | 32 EUR |
| JSE: Equities & Indices - Level 2 | 42 EUR |
| JSE: Equities & Indices - Level 2 (MBO) | 42 EUR |
Asian Exchanges
|
|
| Hong Kong SE Cash L1 | 35 EUR |
| Hong Kong: Equities (delayed) | 0 EUR |
Audio News
|
|
| Audio Service: Live Squawk | 0 EUR |
Campaign
|
|
| Turquoise: Equities - Level 1 | 20 EUR |
European Exchanges
|
|
| Athen SE: Cash Market Level 1 | 22 EUR |
| Athen SE: Cash Market Level 2 | 26 EUR |
| Athen SE: Derivatives Level 1 | 22 EUR |
| Athen SE: Derivatives Level 2 | 26 EUR |
| Athen SE: Indices | 23 EUR |
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 34 EUR |
| Borsa Istanbul: Equities & Indices, Level 1 | 46 EUR |
| Borsa Italiana: AFF, MOT, DER Level 1 | 21 EUR |
| Borsa Italiana: AFF, MOT, DER Level 2 | 22 EUR |
| Borsa Italiana: Bonds Level 1 | 21 EUR |
| Borsa Italiana: Bonds Level 2 | 22 EUR |
| Borsa Italiana: Derivatives Level 1 | 21 EUR |
| Borsa Italiana: Derivatives Level 2 | 22 EUR |
| Borsa Italiana: Equities & Indices - Level 1 | 21 EUR |
| Borsa Italiana: Equities & Indices Level 2 | 22 EUR |
| Bucharest SE - Equities & Indices - Level 2 | 23 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 21 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 22 EUR |
| Bulgaria SE: Equities & Indices - Level 1 | 21 EUR |
| Bulgaria SE: Equities & Indices - Level 2 | 22 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 25 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 40 EUR |
| Deutsche Börse: Volatility Indices | 26 EUR |
| Eurex Core - Level 1 | 25 EUR |
| Eurex Core - Level 2 | 31 EUR |
| Euro TLX - Equities, bonds & certificates: Level 1 | 21 EUR |
| Euro TLX - Equities, bonds & certificates: Level 2 | 21 EUR |
| Euronext Continental Cash - Last Price | 44 EUR |
| Euronext: All Markets Private Investor Premium | 23 EUR |
| Euronext: Cash & Indices Private Level 2 | 22 EUR |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 39 EUR |
| Euronext: Dublin Equities - Level 2 | 23 EUR |
| Euronext: Equity & Index Derivatives Level 2 | 63 EUR |
| Euronext: Market Indices only | 22 EUR |
| FTSE Italia: Indices | 20 EUR |
| German Regional Exchanges: Equities - Level 1 | 20 EUR |
| ICE Futures Endex, Commodities | 149 EUR |
| ICE Futures Europe, Commodities - Level 2 | 156 EUR |
| ICE Futures Europe, Financials - Level 2 | 136 EUR |
| LBMA Gold Fixing | 52 EUR |
| LBMA Silver Fixing | 48 EUR |
| LME & LME Select: Delayed 30 min | 44 EUR |
| LME & LME Select: Level 1 | 62 EUR |
| LME & LME Select: Level 2 | 129 EUR |
| London Platinum and Palladium Market | 39 EUR |
| London SE: International Stocks (IOB) - Level 1 | 20 EUR |
| London SE: UK Stocks, Warrants & SP - Level 1 | 20 EUR |
| London SE: UK Stocks, Warrants & SP - Level 2 | 28 EUR |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 22 EUR |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 24 EUR |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 20 EUR |
| Nasdaq Nordic: Derivatives - Level 1 | 22 EUR |
| Nasdaq Nordic: Derivatives - Level 1 (legacy) | 21 EUR |
| Nasdaq Nordic: Derivatives - Level 2 | 26 EUR |
| Nasdaq Nordic: Equities - Level 1 | 22 EUR |
| Nasdaq Nordic: Equities - Level 2 | 26 EUR |
| Nasdaq Nordic: Equities - Totalview (MBO) | 32 EUR |
| Nasdaq Nordic: Fixed Income - Level 1 | 20 EUR |
| Nasdaq Nordic: Fixed Income - Level 2 | 22 EUR |
| Nasdaq Nordic: Fixed Income - TotalView | 92 EUR |
| Nordic Growth Market: NGM/NDX - Level 2 | 20 EUR |
| Prague SE: Stocks - Level 1 | 23 EUR |
| Prague SE: Stocks - Level 2 | 25 EUR |
| Stuttgart: Equities - Level 1 | 26 EUR |
| Stuttgart: EUWAX - Level 1 | 26 EUR |
| SWX Exchanges: Equity & Indices Level 1 | 29 EUR |
| SWX Exchanges: Equity & Indices Level 2 | 32 EUR |
| SWX Exchanges: Indices only | 22 EUR |
| Vienna SE: Cash, SP & Indices - Level 1 | 23 EUR |
| Vienna SE: Cash, SP & Indices - Level 2 | 24 EUR |
| Warsaw SE: Stocks & Indices - Level 1 | 23 EUR |
| Warsaw SE: Stocks & Indices - Level 2 | 43 EUR |
Modules
|
|
| Infront Estimates Premium add-on | 539 EUR |
MTFs
|
|
| Cboe Europe (BATS): Equities - Level 1 | 20 EUR |
| Cboe Europe (BATS): Equities - Level 2 | 20 EUR |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 20 EUR |
| Turquoise: Equities - Level 2 (MBO) | 20 EUR |
News
|
|
| Infront - News Croatia | 0 EUR |
| Infront - News Iceland | 2 EUR |
| Infront - News Poland | 0 EUR |
| News: Add-on Direkt Premium (SE) | 112 EUR |
| News: Add-on TDN Direkt Premium (NO) | 105 EUR |
| News: Direkt Börsnytt (SE) | 40 EUR |
| News: Direkt Premium (SE) | 125 EUR |
| News: Direkt Private Investor (SE) | 67 EUR |
| News: DJ Austria (AT) | 86 EUR |
| News: DJ Bourse PRO (FR) | 192 EUR |
| News: DJ Commodities News | 133 EUR |
| News: DJ Energy News | 133 EUR |
| News: DJ FX and Fixed Income | 166 EUR |
| News: DJ Germany Compakt (GE) | 120 EUR |
| News: DJ Germany Global (GE) | 192 EUR |
| News: DJ Global Equity News w/flashes | 258 EUR |
| News: DJ Global Investm. News w/flashes | 207 EUR |
| News: DJ Nieuwsdienst Basic (NE) | 153 EUR |
| News: DJ Nieuwsdienst Pro (NE) | 183 EUR |
| News: DJ Nordic News International w/flashes | 114 EUR |
| News: Event Wire with flashes (NO) | 100 EUR |
| News: Kauppalehti w/flashes (FI) | 35 EUR |
| News: MarketWire Light (DK) | 127 EUR |
| News: Marketwire Premium (DK) | 165 EUR |
| News: TDN Direkt Premium (NO) | 215 EUR |
| News: TDN Direkt Private Investor (NO) | 70 EUR |
| News: UK Regulatory News | 49 EUR |
Other
|
|
| Nordnet - Advanced Basket Trading | 176 EUR |
| SEDOL codes | 34 EUR |
Reference Data
|
|
| Cross Market Indicators | 11 EUR |
| Cross Market Indicators - Mini Package | 6 EUR |
| Deutsche Börse Indices & Xetra ETF (CMI) | 21 EUR |
| DJ Calendar | 37 EUR |
| Factset Estimates | 56 EUR |
| Finnish Mutual Funds | 32 EUR |
| Global FTSE: Indices - Delayed | 20 EUR |
| Global FTSE: Indices - Realtime** - Private users | 27 EUR |
| Global MSCI Indices - Updated daily | 32 EUR |
| Global STOXX: Indices - Realtime | 22 EUR |
| InFinancials Investor | 106 EUR |
| Infront Consensus Estimates module | 36 EUR |
| Money Market Indicators | 61 EUR |
| Nordic VINX: Indices - Realtime | 32 EUR |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 32 EUR |
| Rate Fixings: ICE LIBOR Fixings | 45 EUR |
| Rate Fixings: NIBOR Fixings Realtime | 32 EUR |
| Rate Fixings: STIBOR Fixings Realtime | 0 EUR |
| Swedish Mutual Funds (FBF) | 32 EUR |
| Tullett Prebon: Money Market data | 143 EUR |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 26 EUR |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 27 EUR |
| Vienna SE: Indices only | 21 EUR |
Required
|
|
| Infront - Basic Feeds | 0 EUR |
| Infront Active Trader | 83 EUR |
Research
|
|
| Morningstar Equity Research | 1221 EUR |
| Morningstar Fund Research | 507 EUR |
Trading
|
|
| Advanced: Order Entry - Algo Trading | 55 EUR |
| Advanced: Order Entry - Click Trading | 52 EUR |
| Nordnet - Next Live Trading *ALL* markets | 0 EUR |
US Exchanges
|
|
| ICE Futures US, Commodiites and Financials | 145 EUR |
| Toronto TRS & TSX Equities - Private Level 1 | 34 EUR |
| US CBOE / MDX Indices: Realtime | 25 EUR |
| US CBOT: Futures & Options - Level 1 | 147 EUR |
| US CBOT: Mini Futures only - Level 1 | 66 EUR |
| US CME: E-mini Futures only - Level 1 | 89 EUR |
| US CME: Futures & Options - Level 1 | 147 EUR |
| US COMEX: E-mini Futures only - Level 1 | 60 EUR |
| US COMEX: Futures & Options - Level 1 | 147 EUR |
| US NASDAQ Basic: NYSE/AMEX/NASDAQ - Level 1 | 21 EUR |
| US NASDAQ: Level 1 (UTP)** | 21 EUR |
| US NASDAQ: TotalView** | 35 EUR |
| US NYMEX: Futures & Options - Level 1 | 147 EUR |
| US NYMEX: miNY futures only - Level 1 | 71 EUR |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - Private** | 21 EUR |
| US NYSE (CTA): NYSE Stocks – Level 1 - Private** | 21 EUR |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - Private** | 35 EUR |
| US OPRA: Options Level 1 | 22 EUR |