Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Please find the latest changes to pricing, exchange fees, and packaging here.
Advanced Functions
|
|
|---|---|
| Advanced: Order Entry - Export feature | 213 NOK |
| Infront terminal feature: Local alerts | 0 NOK |
African Exchanges
|
|
| JSE: Bonds | 360 NOK |
| JSE: Equities & Indices - Level 2 | 463 NOK |
| JSE: Equities & Indices - Level 2 (MBO) | 463 NOK |
Asian Exchanges
|
|
| Hong Kong SE Cash L1 | 388 NOK |
| Hong Kong: Equities (delayed) | 0 NOK |
Audio News
|
|
| Audio Service: Live Squawk | 715 NOK |
Campaign
|
|
| Turquoise: Equities - Level 1 | 232 NOK |
European Exchanges
|
|
| Athen SE: Cash Market Level 1 | 245 NOK |
| Athen SE: Cash Market Level 2 | 298 NOK |
| Athen SE: Derivatives Level 1 | 245 NOK |
| Athen SE: Derivatives Level 2 | 298 NOK |
| Athen SE: Indices | 260 NOK |
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 390 NOK |
| Borsa Istanbul: Equities & Indices, Level 1 | 511 NOK |
| Borsa Italiana: AFF, MOT, DER Level 1 | 238 NOK |
| Borsa Italiana: AFF, MOT, DER Level 2 | 248 NOK |
| Borsa Italiana: Bonds Level 1 | 238 NOK |
| Borsa Italiana: Bonds Level 2 | 248 NOK |
| Borsa Italiana: Derivatives Level 1 | 238 NOK |
| Borsa Italiana: Derivatives Level 2 | 248 NOK |
| Borsa Italiana: Equities & Indices - Level 1 | 238 NOK |
| Borsa Italiana: Equities & Indices Level 2 | 248 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 244 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 256 NOK |
| Bulgaria SE: Equities & Indices - Level 1 | 244 NOK |
| Bulgaria SE: Equities & Indices - Level 2 | 256 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 290 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 470 NOK |
| Deutsche Börse: Volatility Indices | 297 NOK |
| Eurex Core - Level 1 | 290 NOK |
| Eurex Core - Level 2 | 362 NOK |
| Euro TLX - Equities, bonds & certificates: Level 1 | 237 NOK |
| Euro TLX - Equities, bonds & certificates: Level 2 | 237 NOK |
| Euronext Continental Cash - Last Price | 515 NOK |
| Euronext: All Markets Private Investor Premium | 257 NOK |
| Euronext: Cash & Indices Private Level 2 | 252 NOK |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 452 NOK |
| Euronext: Dublin Equities - Level 2 | 257 NOK |
| Euronext: Equity & Index Derivatives Level 2 | 741 NOK |
| Euronext: Market Indices only | 254 NOK |
| FTSE Italia: Indices | 232 NOK |
| German Regional Exchanges: Equities - Level 1 | 232 NOK |
| ICE Futures Endex, Commodities | 1634 NOK |
| ICE Futures Europe, Commodities - Level 2 | 1706 NOK |
| ICE Futures Europe, Financials - Level 2 | 1491 NOK |
| LBMA Gold Fixing | 580 NOK |
| LBMA Silver Fixing | 529 NOK |
| LME & LME Select: Delayed 30 min | 488 NOK |
| LME & LME Select: Level 1 | 682 NOK |
| LME & LME Select: Level 2 | 1419 NOK |
| London Platinum and Palladium Market | 436 NOK |
| London SE: International Stocks (IOB) - Level 1 | 232 NOK |
| London SE: UK Stocks, Warrants & SP - Level 1 | 232 NOK |
| London SE: UK Stocks, Warrants & SP - Level 2 | 315 NOK |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 256 NOK |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 268 NOK |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 232 NOK |
| Nasdaq Nordic: Derivatives - Level 1 | 245 NOK |
| Nasdaq Nordic: Derivatives - Level 1 (legacy) | 244 NOK |
| Nasdaq Nordic: Derivatives - Level 2 | 298 NOK |
| Nasdaq Nordic: Equities - Level 1 | 245 NOK |
| Nasdaq Nordic: Equities - Level 2 | 299 NOK |
| Nasdaq Nordic: Equities - Totalview (MBO) | 366 NOK |
| Nasdaq Nordic: Fixed Income - Level 1 | 232 NOK |
| Nasdaq Nordic: Fixed Income - Level 2 | 245 NOK |
| Nasdaq Nordic: Fixed Income - TotalView | 1089 NOK |
| Nordic Growth Market: NGM/NDX - Level 2 | 232 NOK |
| Prague SE: Stocks - Level 1 | 262 NOK |
| Prague SE: Stocks - Level 2 | 292 NOK |
| Stuttgart: Equities - Level 1 | 298 NOK |
| Stuttgart: EUWAX - Level 1 | 298 NOK |
| SWX Exchanges: Equity & Indices Level 1 | 322 NOK |
| SWX Exchanges: Equity & Indices Level 2 | 354 NOK |
| SWX Exchanges: Indices only | 251 NOK |
| Vienna SE: Cash, SP & Indices - Level 1 | 268 NOK |
| Vienna SE: Cash, SP & Indices - Level 2 | 280 NOK |
| Warsaw SE: Stocks & Indices - Level 1 | 259 NOK |
| Warsaw SE: Stocks & Indices - Level 2 | 476 NOK |
Modules
|
|
| Infront Estimates Premium add-on | 4482 NOK |
MTFs
|
|
| Cboe Europe (BATS): Equities - Level 1 | 232 NOK |
| Cboe Europe (BATS): Equities - Level 2 | 232 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 232 NOK |
| Turquoise: Equities - Level 2 (MBO) | 232 NOK |
News
|
|
| News: Add-on Direkt Premium (SE) | 1035 NOK |
| News: Direkt Börsnytt (SE) | 459 NOK |
| News: Direkt Premium (SE) | 1443 NOK |
| News: Direkt Private Investor (SE) | 611 NOK |
| News: DJ Austria (AT) | 772 NOK |
| News: DJ Bourse PRO (FR) | 1750 NOK |
| News: DJ Commodities News | 1196 NOK |
| News: DJ Energy News | 1211 NOK |
| News: DJ FX and Fixed Income | 1517 NOK |
| News: DJ Germany Compakt (GE) | 1072 NOK |
| News: DJ Germany Global (GE) | 1750 NOK |
| News: DJ Global Equity News w/flashes | 2381 NOK |
| News: DJ Global Investm. News w/flashes | 2143 NOK |
| News: DJ Nieuwsdienst Basic (NE) | 1372 NOK |
| News: DJ Nieuwsdienst Pro (NE) | 1672 NOK |
| News: DJ Nordic News International w/flashes | 1056 NOK |
| News: Event Wire with flashes (NO) | 699 NOK |
| News: Kauppalehti w/flashes (FI) | 343 NOK |
| News: MarketWire Light (DK) | 1056 NOK |
| News: Marketwire Premium (DK) | 1821 NOK |
| News: TDN Direkt Premium (NO) | 2029 NOK |
| News: TDN Direkt Premium with flashes (NO) | 1490 NOK |
| News: TDN Direkt Private Investor (NO) | 676 NOK |
| News: UK Regulatory News | 438 NOK |
Other
|
|
| Nordnet - Advanced Basket Trading | 1418 NOK |
| SEDOL codes | 342 NOK |
Reference Data
|
|
| Cross Market Indicators | 132 NOK |
| Cross Market Indicators - Mini Package | 73 NOK |
| Deutsche Börse Indices & Xetra ETF (CMI) | 244 NOK |
| DJ Calendar | 378 NOK |
| Factset Estimates | 456 NOK |
| Global FTSE: Indices - Delayed | 232 NOK |
| Global FTSE: Indices - Realtime** - Private users | 306 NOK |
| Global MSCI Indices - Updated daily | 239 NOK |
| Global STOXX: Indices - Realtime | 256 NOK |
| InFinancials Investor | 1072 NOK |
| Infront Consensus Estimates module | 358 NOK |
| Infront Top Investors Norway (Top 50, Daily updates) | 290 NOK |
| Nordic VINX: Indices - Realtime | 366 NOK |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 239 NOK |
| Rate Fixings: ICE LIBOR Fixings | 389 NOK |
| Rate Fixings: NIBOR Fixings Realtime | 239 NOK |
| Rate Fixings: STIBOR Fixings Realtime | 0 NOK |
| Tullett Prebon: Money Market data | 1455 NOK |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 288 NOK |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 307 NOK |
| Vienna SE: Indices only | 244 NOK |
Required
|
|
| Infront - Basic Feeds | 0 NOK |
| Infront Active Trader | 880 NOK |
Research
|
|
| Morningstar Equity Research | 13989 NOK |
| Morningstar Fund Research | 5739 NOK |
Trading
|
|
| Advanced: Order Entry - Algo Trading | 440 NOK |
| Advanced: Order Entry - Click Trading | 435 NOK |
| Nordnet - Next Live Trading *ALL* markets | 0 NOK |
US Exchanges
|
|
| ICE Futures US, Commodiites and Financials | 1583 NOK |
| Toronto TRS & TSX Equities - Private Level 1 | 375 NOK |
| US CBOE / MDX Indices: Realtime | 283 NOK |
| US CBOT: Futures & Options - Level 1 | 1608 NOK |
| US CBOT: Mini Futures only - Level 1 | 731 NOK |
| US CME: E-mini Futures only - Level 1 | 979 NOK |
| US CME: Futures & Options - Level 1 | 1608 NOK |
| US COMEX: E-mini Futures only - Level 1 | 664 NOK |
| US COMEX: Futures & Options - Level 1 | 1608 NOK |
| US NASDAQ Basic: NYSE/AMEX/NASDAQ - Level 1 | 242 NOK |
| US NASDAQ: Level 1 (UTP)** | 242 NOK |
| US NASDAQ: TotalView** | 385 NOK |
| US NYMEX: Futures & Options - Level 1 | 1608 NOK |
| US NYMEX: miNY futures only - Level 1 | 782 NOK |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - Private** | 242 NOK |
| US NYSE (CTA): NYSE Stocks – Level 1 - Private** | 242 NOK |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - Private** | 385 NOK |
| US OPRA: Options Level 1 | 244 NOK |